ISO Symbols | Equivalent Alloy | ||||
UNS | EN | BS | JIS | IS | |
CuZn35Pb1 | C34000 C33500 |
CW604N | CZ119 | C2700 | 2704 |
CuZn36Pb2As | C35330 | CW602N | CZ132 | - | - |
CuZn35Pb3NiP | C35350 | - | - | - | - |
CuZn39Pb1 | - | CW610N CW611N |
- | C3712 | - |
CuZn38Pb1 | C37000 C37100 |
CW607N | - | - | - |
CuZn35Pb2 | C34200 C34500 C35000 |
CW601N | - | - | - |
CuZn37Pb1 | - | CW605N | - | - | 319 III |
CuZn37Pb2 | C35300 | CW606N | CZ131 | - | - |
CuZn40Pb3Al | - | CW623N | CZ130 | - | - |
CuZn40Pb | - | - | CZ137 | - | - |
CuZn42PbAl | - | CW621N | - | - | - |
CuZn43Pb1Al | - | CW622N | - | - | - |
CuZn43Pb2Al | - | CW624N | - | - | - |
CuZn39Pb0.5 | C36300 | - | - | - | - |
ISO Symbols | Equivalent Alloy | ||||
UNS | EN | BS | JIS | IS | |
CuZn35 | C27000 | - | - | - | - |
CuZn36 | - | CW507L | - | - | - |
CuZn37 | C27200, C27400, C27450 |
CW508L | CZ108 | - | 4413 |
CuZn37p | C27451 | - | - | - | - |
CuZn38As | - | CW511L | - | - | - |
CuZn40 | C28000 | CW509L | CZ109 | C2800 | 4170 |
CuZn42 | C28500 | CW510L | - | - | - |
CuZn30 | C26000 | CW505L | CZ106 | - | - |
CuZn33 | C26800, C26200 |
CW506L | CZ107 | - | - |
CuZn30As | - | CW707R | CZ126 | - | - |
CuZn28Sn1As | - | CW706R | - | - | - |
CuZn15 | C23000 | - | - | - | - |
CuZn18 | C23400 | - | - | - | - |
ISO Symbols | Equivalent Alloy | ||||
UNS | EN | BS | JIS | IS | |
CuZn39Sn1 | C46400, C47000 |
CW719R | - | C4641 | - |
CuZn38Sn1As | C46500 | CW717R | - | - | - |
CuZn35NiFe1Sn1Pb2 | C47940 | - | - | - | - |
CuZn38Sn1 | C48200 | - | - | - | - |
CuZn37Sn1Pb | C48500 C46200 |
CW712R CW714R |
CZ133 | - | 291 Gr I |
CuZn37Sn1Pb1As | C48600 | - | - | - | - |
CuZn36Sn1Pb2 | - | CW711R | - | - | - |
CuZn38Sn1 | - | - | CZ112 | - | - |
CuZn37Sn1Pb2 | - | - | CZ134 | C4622 | 291 GR II |
CuZn37Sn1 | - | - | - | - | 6912 FNB |
ISO Symbols | Equivalent Alloy | ||||
UNS | EN | BS | JIS | IS | |
CuZn10Pb1 | C31200 | - | - | - | - |
ISO Symbols | Equivalent Alloy | ||||
UNS | EN | BS | JIS | IS | |
CuZn39AlFeMn | - | - | - | C6782 | - |
CuZn39AlFeMn | - | - | - | C6783 | - |
CuZn35Mn3Pb2Si1 | C67300 | - | - | - | - |
CuZn37Mn3Al1Si1 | C67400 | - | - | - | - |
CuZn38Mn2Al1PbFeSi | C67420 | - | - | - | - |
CuZn39Fe1Pb,5Sn1Mn | C67500 | - | - | - | - |
CuZn39Fe1Sn1PbMn | C67600 | - | - | - | - |
CuZn39Fe1Sn1NiMnSi | C68000 | - | - | - | - |
CuZn39Fe1Sn1MnSi | C68100 | - | - | - | - |
CuZn38Pb1Al1Fe1Mn1Sn | C68600 | - | - | - | - |
CuZn35Ni3Mn2AlPb | - | CW710R | - | - | - |
CuZn37Mn3Al2PbSi | - | CW713R | - | - | - |
CuZn38Mn1Al | - | CW716R | - | - | - |
CuZn39Mn1AlPbSi | - | CW718R | - | - | - |
CuZn40Mn1Pb1 | - | CW720R | - | - | - |
CuZn40Mn1Pb1AlFeSn | - | CW721R | - | - | - |
CuZn40Mn1Pb1FeSn | - | CW722R | - | - | - |
CuZn39AlFeMn | - | - | CZ114 | - | 320 HT 2 |
CuZn39FeMn | - | - | CZ115 | - | 320 HT 1 |
CuZn27Fe1Al5Mn2 | - | - | CZ116 | - | - |
CuZn37Mn3Al2Si | - | - | CZ135 | - | - |
CuZn38Pb3Mn1 | - | - | CZ136 | - | - |
CuZn40Mn2 | - | CW723R | - | - | - |
CuZn37FeSnMn2 | - | - | - | - | 6912 FHTB1 |
CuZn37FeSnAlMn | - | - | - | - | 6912 FHTB2 |
CuZn40Pb1Mn1 | - | - | - | - | 6912 FMn1 |