C4641
DESCRIPTION
Naval Brass is a 60:40 copper zinc alloy to which about 1% of tin has been added to improve the corrosion resistance, particularly to dezincification. The alloy is a two phase alpha-beta brass, hence has reasonably high strength with lower ductility than the single phase 70:30 or alpha brass. It is used for structural applications and for forgings, especially where contact with sea water is likely to induce corrosion. The mechanical properties are almost indistinguishable from those of 60:40 brass C4641, although the tin addition tends to give slightly higher strength. CW619N can be readily hot worked, and can also be cold worked, but not as easily as the single phase alpha brasses.
CHEMICAL COMPOSITION
Elements |
Min (%) |
Max (%) |
Cu | 59.00 | 62.00 |
Pb | - | 0.50 |
Sn | 0.50 | 1.00 |
Fe | - | 0.20 |
Zn |
Remainder |
Mechanical Properties According To JIS C4641 (AS PER TEMPER BD)
Range (mm) |
From |
To |
UTS Min (MPa) |
PS Min |
Elongation Min (%) |
Hardness Min (HRB) |
Hardness Max (HRB) |
Round (Dia) | 1.5 | 75 | 375 | - | 10 | - | - |
Hex (A/F) | 3 | 70 | 375 | - | 10 | - | - |
Square (A/F) | 3 | 60 | 375 | - | 10 | - | - |
Rectangle (Thickness) | 3 | 50 | 375 | - | 10 | - | - |
PHYSICAL PROPERTIES |
Melting Points - Liquidus 0F | 1650 |
Melting Points - Solidus 0F | 1630 |
Density lb/cu in. at 68 0F | 0.304 |
Specific Gravity | 8.41 |
Electrical Conductivity % IACS at 68 0F | 26 |
Thermal conductivity Btu/ Sq ft / ft hr / 0F at 680F | 67 |
Coefficient of Thermal Expansion 68-57210 -6 Per 0F (68-5720F) | 11.8 |
Specific Heat capacity Btu/ lb /0F at 680F | 0.09 |
Modulus of Elasticity in Tension ksi | 15000 |
Modulus of Rigidity ksi | 5600 |
FABRICATION PROPERTIES |
Technique | Suitability |
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas shielded Are Welding | Fair |
Coated Metal Are Welding | Not Recommended |
Spot Weld | Good |
Seam Weld | Fair |
Butt Weld | Good |
Capacity for Being Cold Worked | Fair |
Capacity for Being Hot Formed | Excellent |
Forgeability Rating | 90 |
Machinability Rating | 30 |
Typical uses
- Fasteners
- Industrial
- Marine