C46200
DESCRIPTION
C46200 is commonly referred to as a naval brass and issued typically in a wide range of marine and subsea Applications. This brass alloy offers superior strength and corrosion resistance and offers good property retention at cryogenic temperatures. With excellent hot formability and very good corrosion resistance.
CHEMICAL COMPOSITION
Elements |
Min (%) |
Max (%) |
Cu | 62.00 | 65.00 |
Pb | - | 0.20 |
Sn | 0.50 | 1.00 |
Fe | - | 0.10 |
Total Others |
- |
0.40 |
Zn |
Remainder |
Mechanical Properties According To ASTM B21 (As Per Temper HO2)
Range (Inch) |
From |
To |
UTS Min (ksi) |
PS Min (ksi) |
Elongation Min (%) |
Hardness Min |
Hardness Max |
Round (Dia) | 0.059 | 0.500 | 58 | 27 | 22 | - | - |
0.500 | 1.000 | 56 | 27 | 25 | - | - |
1.000 | 2.000 | 54 | 26 | 25 | - | - |
2.000 | 2.953 | 52 | 25 | 27 | - | - |
Hex (A/F) | 0.118 | 0.500 | 58 | 27 | 22 | - | - |
0.500 | 1.000 | 56 | 27 | 25 | - | - |
1.000 | 2.000 | 54 | 26 | 25 | - | - |
2.000 | 2.756 | 52 | 25 | 27 | - | - |
Square (A/F) | 0.118 | 0.500 | 58 | 27 | 22 | - | - |
0.500 | 1.000 | 56 | 27 | 25 | - | - |
1.000 | 2.000 | 54 | 26 | 25 | - | - |
2.000 | 2.362 | 52 | 25 | 27 | - | - |
Rectangle (Thickness) | 0.500 | 1.000 | 56 | 27 | 25 | - | - |
1.000 | 2.000 | 54 | 26 | 25 | - | - |
Range (mm) |
From |
To |
UTS Min (MPa) |
PS Min (MPa) |
Elongation Min |
Hardness Min |
Hardness Max |
Round (Dia) | 3 | 12 | 400 | 185 | 22 | - | - |
12 | 25 | 385 | 185 | 25 | - | - |
25 | 50 | 370 | 180 | 25 | - | - |
50 | 75 | 360 | 170 | 27 | - | - |
Hex (A/F) | 12 | 25 | 385 | 185 | 25 | - | - |
25 | 50 | 370 | 180 | 25 | - | - |
50 | 65 | 360 | 170 | 27 | - | - |
Square (A/F) | 3 | 12 | 400 | 185 | 22 | - | - |
12 | 25 | 385 | 185 | 25 | - | - |
25 | 50 | 370 | 180 | 25 | - | - |
50 | 60 | 360 | 170 | 27 | - | - |
Rectangle (Thickness) | 3 | 12 | 400 | 185 | 22 | - | - |
12 | 25 | 385 | 185 | 25 | - | - |
25 | 50 | 370 | 180 | 25 | - | - |
PHYSICAL PROPERTIES |
Melting Points - Liquidus 0F | 1650 |
Melting Points - Solidus 0F | 1630 |
Density lb/cu in. at 68 0F | 0.304 |
Specific Gravity | 8.41 |
Electrical Conductivity % IACS at 68 0F | 26 |
Thermal conductivity Btu/ Sq ft / ft hr / 0F at 680F | 67 |
Coefficient of Thermal Expansion 68-57210 -6 Per 0F (68-5720F) | 11.8 |
Specific Heat capacity Btu/ lb /0F at 680F | 0.09 |
Modulus of Elasticity in Tension ksi | 15000 |
Modulus of Rigidity ksi | 5600 |
FABRICATION PROPERTIES |
Technique | Suitability |
Capacity for being Cold Worked | Fair |
Hot Worked | Excellent |
Machinability Rating | 30% |
Forgeability Rating | 90% |
Silver Alloy Brazing | Excellent |
Soft Soldering | Excellent |
Oxyacetylene Welding | Good |
TYPICAL USES
- Fasteners
- Industrial
- Marine