CW711R
CW711R
naval brass. Mostly used for machine hardware, screw machine products and valve
stems, CW711R naval brass is great for hot forging and pressing and machining.
With high ductility, naval brass has excellent electrical and thermal
conductivity. CW711R naval brass has good creep resistance and high impact
strength.
CW711R is a type of Naval Brass with a copper and tin content lesser than that of CW712R. However, it does contain a certain amount of Lead percentage higher than CW712R. Apart from this difference in the chemical composition, it has almost the same properties as CW712R to withstand against corrosion resistance and excellent for hot forming applications.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
---|---|---|
Cu | 59.50 | 61.50 |
Pb | 1.30 | 2.20 |
Fe | - | 0.10 |
Sn | 0.50 | 1.00 |
Ni | - | 0.30 |
Total Others | - | 0.20 |
Zn | Remainder |
Mechanical Properties According To En 12164 (As Per Temper R410)
Range (inch) | From | To | UTS Min (N/mm²) | UTS Max (N/mm²) | PS Min (N/mm²) | Elongation Min (%) | Hardness Min | Hardness Max | |
---|---|---|---|---|---|---|---|---|---|
Round (Dia) | 2 | 50 | 410 | - | - | 18 | - | - | |
Hex (A/F) | 3 | 50 | 410 | - | - | 18 | - | - | |
Square (A/F) | 3 | 50 | 410 | - | - | 18 | - | - | |
Rectangle | Thickness | 3 | 50 | 410 | - | - | 18 | - | - |
PHYSICAL PROPERTIES | |
---|---|
Melting Points - Liquidus 0F | 1650 |
Melting Points - Solidus 0F | 1630 |
Density lb/cu in. at 68 0F | 0.305 |
Specific Gravity | 8.44 |
Electrical Conductivity % IACS at 68 0F | 26 |
Thermal conductivity Btu/ Sq ft / ft hr / 0F at 680F | 67 |
Coefficient of Thermal Expansion 68-57210 -6 Per 0F (68-5720F) | 11.8 |
Specific Heat capacity Btu/ lb /0F at 680F | 0.09 |
Modulus of Elasticity in Tension ksi | 15000 |
Modulus of Rigidity ksi | 5600 |
FABRICATION PROPERTIES | |
---|---|
Technique | Suitability |
Soldering | Excellent |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Not Recommended |
Seam Weld | Not Recommended |
Butt Weld | Fair |
Capacity for Being Cold Worked | Poor |
Capacity for Being Hot Formed | Good |
Forgeability Rating | 90 |
Machinability Rating | 70 |
TYPICAL USES
- Fasteners
- Industrial
- Marine