CW617N
CW617N are the reference materials for hot working. The mean Lead content provides good machinability of the drop-forged part. Because of its, Composition the alloy is also suited for the production of drawn and complex profile.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
---|---|---|
Cu | 57.00 | 59.00 |
Al | - | 0.05 |
Fe | - | 0.30 |
Ni | - | 0.30 |
Pb | 1.60 | 2.50 |
Sn | - | 0.30 |
Total Others | - | 0.20 |
Zn | Remainder |
MECHANICAL PROPERTIES ACCORDING TO EN12164 (AS PER TEMPER R430)
Range (mm) | From | To | UTS Min (N/mm²) | UTS Max (N/mm²) | PS Min (N/mm²) | Elongation Min (%) | Hardness Min | Hardness Max | |
---|---|---|---|---|---|---|---|---|---|
Round (Dia) | 2 | 40 | 430 | - | 220 | 10 | - | - | |
Hex (A/F) | 2 | 35 | 430 | - | 220 | 10 | - | - | |
Square (A/F) | 2 | 35 | 430 | - | 220 | 10 | - | - | |
Rectangle | Thickness | 2 | 40 | 430 | - | 220 | 10 | - | - |
PHYSICAL PROPERTIES | |
---|---|
Density | 0.303 lb/in3 |
CTE, linear | 14.4 ᶙin/in-˚F |
Specific Heat Capacity | 0.0908 BTU/lb-˚F |
Thermal Conductivity | 784 BTU-in/hr-ft²-˚F |
Melting Point | 1620 – 1650 ˚F |
Solidus | 1620 ˚F |
Liquidus | 1650˚F |
FABRICATION PROPERTIES | |
---|---|
Technique | Suitability |
Machinability Rating | 95.00% |
Capacity for Being Cold Worked | Poor |
Capacity for Being Cold Worked | Excellenet |
TYPICAL USES
- Architecture
- Builders Hardware