C48200
Naval Brass is a 60:40 copper zinc alloy to which about 1% of tin has been added to improve the corrosion resistance, particularly to dezincification. The alloy is a two phase alpha-beta brass, hence has reasonably high strength with lower ductility, this alloy is suitable for Hot forging, pressing and machining.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
---|---|---|
Cu | 59.00 | 62.00 |
Pb | 0.40 | 1.00 |
Sn | 0.50 | 1.00 |
Fe | - | 0.10 |
Total Others | - | 0.40 |
Zn | Remainder |
Mechanical Properties According To ASTM B21 (As Per Temper HO2)
Range (inch) | From | To | UTS Min (ksi) | UTS Max (ksi) | PS Min (ksi) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | |
---|---|---|---|---|---|---|---|---|---|
Round (Dia) | 0.059 | 0.500 | 60 | - | 27 | 18 | - | - | |
0.500 | 1.000 | 60 | - | 27 | 18 | 65 | 85 | ||
1.000 | 2.000 | 58 | - | 26 | 20 | 60 | 85 | ||
2.000 | 2.953 | 54 | - | 25 | 20 | 60 | 85 | ||
Hex (A/F) | 0.118 | 0.500 | 60 | - | 27 | 18 | - | - | |
0.500 | 1.000 | 60 | - | 27 | 18 | 65 | 85 | ||
1.000 | 2.000 | 58 | - | 26 | 20 | 60 | 85 | ||
2.000 | 2.756 | 54 | - | 25 | 20 | 60 | 85 | ||
Square (A/F) | 0.118 | 0.500 | 60 | - | 27 | 18 | - | - | |
0.500 | 1.000 | 60 | - | 27 | 18 | 65 | 85 | ||
1.000 | 2.000 | 58 | - | 26 | 20 | 60 | 85 | ||
2.000 | 2.362 | 54 | - | 25 | 20 | 60 | 85 | ||
Rectangle | Thickness | 0.118 | 0.500 | 60 | - | 27 | 18 | - | - |
Thickness | 0.500 | 1.000 | 60 | - | 27 | 18 | 65 | 85 | |
Thickness | 1.000 | 1.968 | 58 | - | 26 | 20 | 60 | 85 |
Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | |
---|---|---|---|---|---|---|---|---|---|
Round (Dia) | 1.5 | 12 | 415 | - | 185 | 18 | - | - | |
12 | 25 | 415 | - | 185 | 18 | 65 | 85 | ||
25 | 50 | 400 | - | 180 | 20 | 60 | 85 | ||
50 | 75 | 370 | - | 170 | 20 | 60 | 85 | ||
Hex (A/F) | 3 | 12 | 415 | - | 185 | 18 | - | - | |
12 | 25 | 415 | - | 185 | 18 | 65 | 85 | ||
25 | 50 | 400 | - | 180 | 20 | 60 | 85 | ||
50 | 70 | 370 | - | 170 | 20 | 60 | 85 | ||
Square (A/F) | 3 | 12 | 415 | - | 185 | 18 | - | - | |
12 | 25 | 415 | - | 185 | 18 | 65 | 85 | ||
25 | 50 | 400 | - | 180 | 20 | 60 | 85 | ||
50 | 60 | 370 | - | 170 | 20 | 60 | 85 | ||
Rectangle | Thickness | 3 | 12 | 415 | - | 185 | 18 | - | - |
Thickness | 12 | 25 | 415 | - | 185 | 18 | 65 | 85 |
PHYSICAL PROPERTIES | |
---|---|
Melting Point – Liquidus °F | 1650 |
Melting Point – Solidus °F | 1630 |
Density lb/cu in. at 68°F | 0.305 |
Specific Gravity | 8.440 |
Electrical Conductivity % IACS at 68°F | 26 |
Thermal Conductivity BTU/ sq ft/ ft hr/ °F at 68°F | 67 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.8 |
Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tension ksi | 15000 |
Modulus of Rigidity ksi | 5600 |
FABRICATION PROPERTIES | |
---|---|
Technique | Suitability |
Soldering | Excellent |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Not Recommended |
Seam Weld | Not Recommended |
Butt Weld | Fair |
Capacity for Being Cold Worked | Poor |
Capacity for Being Hot Formed | Good |
Forgeability Rating | 90 |
Machinability Rating | 50 |
TYPICAL USES
- Fasteners
- Industrial
- Marine