C37710
Brass is an alloy mainly consisting of copper and zinc. Brass alloys can be easily shaped and are available in various colors. Brass has high thermal conductivity. UNS C37710 forging brass alloys have good forgeability. They are available in the form of rod.
The following datasheet gives details about UNS C37710 brass alloys.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
---|---|---|
Cu | 56.50 | 60.00 |
Pb | 1.00 | 3.00 |
Fe | - | 0.30 |
Total Others | - | 0.50 |
Zn | Remainder |
MECHANICAL PROPERTIES
Mechanical properties established by agreement between the manufacturers and the purchaser.PHYSICAL PROPERTIES | |
---|---|
Melting Point - Liquidus °F | 1640 |
Melting Point - Solidus °F | 1620 |
Density lb/cu in at 68°F | 0.305 |
Specific Gravity | 8.44 |
Electrical Conductivity %IACS at 68°F | 27 |
Thermal Conductivity BTU/ sq ft/ ft hr/ °F at 68°F | 69 |
Coefficient of Thermal Expansion 68-572 10⁻⁶ per °F (68 – 572°F) | 11.5 |
Specific Heat BTU/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tension ksi | 15000 |
Modulus of Rigidity ksi | 5600 |
FABRICATION PROPERTIES | |
---|---|
Technique | Suitability |
Soldering | Excellent |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Not Recommended |
Spot Welding | Not Recommended |
Seam Welding | Not Recommended |
Butt Welding | Fair |
Capacity for Being Cold Worked | Poor |
- | Excellent |
Forgeability Rating | 100 |
Machinability Rating | 80 |
TYPICAL USES
- Builders Hardware
- Electrical
- Building
- Industrial
- Consumer