C23400
C23400 is a brass formulated for primary forming into wrought products. It has a moderately high base cost and a moderately high melting temperature relative to other wrought brasses.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
---|---|---|
Cu | 81.00 | 84.00 |
Pb | - | 0.05 |
Fe | - | 0.05 |
Total Others | - | 0.20 |
Zn | Remainder |
Mechanical Properties According To ASTM B134 (As Per Temper HO2)
Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | |
---|---|---|---|---|---|---|---|---|---|
Round (Dia) | 1.5 | 6 | 540 | 620 | - | - | - | - | |
Hex (A/F) | 3 | 6 | 540 | 620 | - | - | - | - | |
Square (A/F) | 3 | 6 | 540 | 620 | - | - | - | - |
PHYSICAL PROPERTIES |
---|
No Physical properties for this alloy. |
FABRICATION PROPERTIES | |
---|---|
Technique | Suitability |
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Fair |
Seam Weld | Not Recommended |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Good |
Machinability Rating | 30 |
TYPICAL USES
- Welded Wire
- Filer Metal