319 III
IS 319 Gr III: A ductile alloy with good machinability as well as bending and cold heading properties. Suitable for bicycle spoke nipples.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
---|---|---|
Cu | 62.00 | 63.00 |
Pb | 0.50 | 1.50 |
Fe | - | 0.20 |
Total Others | - | 0.50 |
Zn | Remainder |
Mechanical Properties According To IS 319 Gr III (As Per Temper HB)
Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min | Hardness Max | |
---|---|---|---|---|---|---|---|---|---|
Round (Dia) | 6 | 12 | 355 | - | - | 8 | - | - | |
12 | 25 | 345 | - | - | 12 | - | - | ||
25 | 50 | 305 | - | - | 22 | - | - | ||
50 | 75 | 285 | - | - | 27 | - | - | ||
Hex (A/F) | 6 | 12 | 355 | - | - | 8 | - | - | |
12 | 25 | 345 | - | - | 12 | - | - | ||
25 | 50 | 305 | - | - | 22 | - | - | ||
50 | 75 | 285 | - | - | 27 | - | - | ||
Square (A/F) | 6 | 12 | 355 | - | - | 8 | - | - | |
12 | 25 | 345 | - | - | 12 | - | - | ||
25 | 50 | 305 | - | - | 22 | - | - | ||
50 | 75 | 285 | - | - | 27 | - | - |
PHYSICAL PROPERTIES | |
---|---|
Density | 8.46 g/cm3 |
Melting Point | 910°C |
Specific heat cap at 20˚C | 0.377 (kj/kgK) |
Electrical conductivity | 14.7 (MS/m) |
Mod of elasticity | 105 (GPa) |
Coef of therm exp at 20˚C | 20.4 (10⁻⁶ /K) |
Thermal Conductivity | 116 W/m.K |
FABRICATION PROPERTIES | |
---|---|
Technique | Suitability |
Machinability (CuZn39Pb3 = 100 %) | 80% |
Capacity for Being Cold Worked | Poor |
Capacity for Being Hot Worked | Fair |
Suitability for Soldering | Excellent |
Suitability for Brazing | Good |
TYPICAL USES
- Precision Components Machining with Riveting operation.